<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Benoît Guilbaud</title>
	<atom:link href="http://benguilbaud.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://benguilbaud.com</link>
	<description>A blog (mostly) about educational technologies</description>
	<lastBuildDate>Fri, 08 Feb 2013 09:15:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on LLAS e-learning symposium 2013 pt1: A sense of community by Heike Bruton</title>
		<link>http://benguilbaud.com/2013/01/26/llas-e-learning-symposium-2013-pt1-a-sense-of-community/#comment-240</link>
		<dc:creator><![CDATA[Heike Bruton]]></dc:creator>
		<pubDate>Fri, 08 Feb 2013 09:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://benguilbaud.com/?p=583#comment-240</guid>
		<description><![CDATA[Thanks for this post Benoit, and particularly for including all the twitter names! A great &#039;who to follow&#039; ! :) Heike]]></description>
		<content:encoded><![CDATA[<p>Thanks for this post Benoit, and particularly for including all the twitter names! A great &#8216;who to follow&#8217; ! :) Heike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad tip: how to store videos on an SD card by turbospinecho</title>
		<link>http://benguilbaud.com/2013/01/12/ipad-tip-how-to-store-videos-on-an-sd-card/#comment-205</link>
		<dc:creator><![CDATA[turbospinecho]]></dc:creator>
		<pubDate>Sat, 12 Jan 2013 19:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://benguilbaud.com/?p=524#comment-205</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://coolmristuff.wordpress.com/2013/01/12/ipad-tip-how-to-store-videos-on-an-sd-card/&quot; rel=&quot;nofollow&quot;&gt;Coolmristuff&lt;/a&gt; and commented: 
cool stuff...........Great tip............!!]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://coolmristuff.wordpress.com/2013/01/12/ipad-tip-how-to-store-videos-on-an-sd-card/" rel="nofollow">Coolmristuff</a> and commented:<br />
cool stuff&#8230;&#8230;&#8230;..Great tip&#8230;&#8230;&#8230;&#8230;!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Social Media for Peer-feedback in a Translation class: a case study by A fresh start &#124; Benoît Guilbaud</title>
		<link>http://benguilbaud.com/2012/02/11/using-social-media-for-peer-feedback-in-a-translation-class-a-case-study/#comment-143</link>
		<dc:creator><![CDATA[A fresh start &#124; Benoît Guilbaud]]></dc:creator>
		<pubDate>Thu, 04 Oct 2012 11:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://benguilbaud.wordpress.com/?p=264#comment-143</guid>
		<description><![CDATA[[...] June I also presented in Paris the results of a study which I had been working on (and discussed some preliminary elements at the LLAS’ e-learning symposium 2012 in January). The presentation was well received and the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] June I also presented in Paris the results of a study which I had been working on (and discussed some preliminary elements at the LLAS’ e-learning symposium 2012 in January). The presentation was well received and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming talk &#8211; DILTEC International conference, Paris Sorbonne by Amparo Lallana</title>
		<link>http://benguilbaud.com/2012/04/11/upcoming-talk-diltec-international-conference-paris-sorbonne/#comment-95</link>
		<dc:creator><![CDATA[Amparo Lallana]]></dc:creator>
		<pubDate>Mon, 07 May 2012 23:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://benguilbaud.com/?p=379#comment-95</guid>
		<description><![CDATA[I use the discussion boards hosted in blackboard, students moderate the discussions themselves. It&#039;s working out quite well so far.]]></description>
		<content:encoded><![CDATA[<p>I use the discussion boards hosted in blackboard, students moderate the discussions themselves. It&#8217;s working out quite well so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming talk &#8211; DILTEC International conference, Paris Sorbonne by Amparo Lallana</title>
		<link>http://benguilbaud.com/2012/04/11/upcoming-talk-diltec-international-conference-paris-sorbonne/#comment-94</link>
		<dc:creator><![CDATA[Amparo Lallana]]></dc:creator>
		<pubDate>Mon, 07 May 2012 23:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://benguilbaud.com/?p=379#comment-94</guid>
		<description><![CDATA[Very helpful, thanks. Will check Tell me more. The higher levels are a plus...]]></description>
		<content:encoded><![CDATA[<p>Very helpful, thanks. Will check Tell me more. The higher levels are a plus&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming talk &#8211; DILTEC International conference, Paris Sorbonne by Benoît Guilbaud</title>
		<link>http://benguilbaud.com/2012/04/11/upcoming-talk-diltec-international-conference-paris-sorbonne/#comment-93</link>
		<dc:creator><![CDATA[Benoît Guilbaud]]></dc:creator>
		<pubDate>Mon, 07 May 2012 08:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://benguilbaud.com/?p=379#comment-93</guid>
		<description><![CDATA[Hi Amparo,
In Southampton, I think the platform I talked about was the social networking site Ning.com, which we use for discussion forums, etc. in addition to Moodle.
However, we do also use a self-access language software: Tell Me More (campus version). It isn&#039;t yet integrated to our CMS; students receive their 12-mont login via email. We&#039;re hoping to have it more tightly integrated starting September 2012.
We did also consider Rosetta Stone, but the software doesn&#039;t go higher than (I think) B1 level, and we needed B2 and C1 levels for our students of French, Spanish, Italian and German in their second and final year.
Overall, we&#039;re very pleased with Tell Me More, despite very low student engagement during this first year of rolling it out.
If you need any more details, please let me know!]]></description>
		<content:encoded><![CDATA[<p>Hi Amparo,<br />
In Southampton, I think the platform I talked about was the social networking site Ning.com, which we use for discussion forums, etc. in addition to Moodle.<br />
However, we do also use a self-access language software: Tell Me More (campus version). It isn&#8217;t yet integrated to our CMS; students receive their 12-mont login via email. We&#8217;re hoping to have it more tightly integrated starting September 2012.<br />
We did also consider Rosetta Stone, but the software doesn&#8217;t go higher than (I think) B1 level, and we needed B2 and C1 levels for our students of French, Spanish, Italian and German in their second and final year.<br />
Overall, we&#8217;re very pleased with Tell Me More, despite very low student engagement during this first year of rolling it out.<br />
If you need any more details, please let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming talk &#8211; DILTEC International conference, Paris Sorbonne by Amparo Lallana</title>
		<link>http://benguilbaud.com/2012/04/11/upcoming-talk-diltec-international-conference-paris-sorbonne/#comment-92</link>
		<dc:creator><![CDATA[Amparo Lallana]]></dc:creator>
		<pubDate>Sun, 06 May 2012 23:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://benguilbaud.com/?p=379#comment-92</guid>
		<description><![CDATA[Hi, Benoit
You presented something along these lines@ LLAS last January and i came to your  presentation. Keen to know which Self access language pack you use @ man u , fully i integrated into your blackboard page. You showed it at your session but cant remember. euro talk? Tell me more? &quot;Rosetta stone? . Im looking for one at my uni. 
Would appreciate your tip. Here or email. Thank you]]></description>
		<content:encoded><![CDATA[<p>Hi, Benoit<br />
You presented something along these lines@ LLAS last January and i came to your  presentation. Keen to know which Self access language pack you use @ man u , fully i integrated into your blackboard page. You showed it at your session but cant remember. euro talk? Tell me more? &#8220;Rosetta stone? . Im looking for one at my uni.<br />
Would appreciate your tip. Here or email. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting feedback &#8211; writing a PhD proposal, pt.2 by Benoît Guilbaud</title>
		<link>http://benguilbaud.com/2012/03/28/getting-feedback-writing-a-phd-proposal-pt-2/#comment-82</link>
		<dc:creator><![CDATA[Benoît Guilbaud]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 09:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://benguilbaud.wordpress.com/?p=322#comment-82</guid>
		<description><![CDATA[Hi Rachel, thanks for commenting! Very useful.

I think you&#039;re right, keeping both elements is probably best. They&#039;re quite closely linked in my opinion (well, all 8 are, but I need to focus) and seem suited for qualitative inquiry.

In terms of how many interviews, I thought 10 would be a manageable number if they are one-to-one, in depth interviews. Probably quite a lot to transcribe too. How many would you recommend? The limiting factor would be the number of students on the unit, which I think is usually about 15.

Thanks a lot for the reference! Sounds very useful, I&#039;ll have a look at it.]]></description>
		<content:encoded><![CDATA[<p>Hi Rachel, thanks for commenting! Very useful.</p>
<p>I think you&#8217;re right, keeping both elements is probably best. They&#8217;re quite closely linked in my opinion (well, all 8 are, but I need to focus) and seem suited for qualitative inquiry.</p>
<p>In terms of how many interviews, I thought 10 would be a manageable number if they are one-to-one, in depth interviews. Probably quite a lot to transcribe too. How many would you recommend? The limiting factor would be the number of students on the unit, which I think is usually about 15.</p>
<p>Thanks a lot for the reference! Sounds very useful, I&#8217;ll have a look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting feedback &#8211; writing a PhD proposal, pt.2 by RF</title>
		<link>http://benguilbaud.com/2012/03/28/getting-feedback-writing-a-phd-proposal-pt-2/#comment-81</link>
		<dc:creator><![CDATA[RF]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 20:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://benguilbaud.wordpress.com/?p=322#comment-81</guid>
		<description><![CDATA[I like the idea of crowd-sourcing your proposal edits, but I found it difficult to make any useful comments. I wouldn&#039;t drop one of the two factors (cognitive and cultural) though - how would you choose which was less important? Having said that, is the sample size going to be big enough to distinguish cultural factors? will their choice of that particular course make them too homogeneous and how will you tell whether this is the case or not? 

If reducing the size of the questions, I would ask if you need to have the second question. Is it actually a question or is it an organising perspective? 

Maybe this is considered old hat these days (I don&#039;t really work in e-learning any more) but I think that Brown, J. S. and Duguid, P. (2002). The Social Life of Information, Harvard Business School Press still gives a good overview of some relevant issues, even if some of the technology references may seem quaint. 

Good luck....]]></description>
		<content:encoded><![CDATA[<p>I like the idea of crowd-sourcing your proposal edits, but I found it difficult to make any useful comments. I wouldn&#8217;t drop one of the two factors (cognitive and cultural) though &#8211; how would you choose which was less important? Having said that, is the sample size going to be big enough to distinguish cultural factors? will their choice of that particular course make them too homogeneous and how will you tell whether this is the case or not? </p>
<p>If reducing the size of the questions, I would ask if you need to have the second question. Is it actually a question or is it an organising perspective? </p>
<p>Maybe this is considered old hat these days (I don&#8217;t really work in e-learning any more) but I think that Brown, J. S. and Duguid, P. (2002). The Social Life of Information, Harvard Business School Press still gives a good overview of some relevant issues, even if some of the technology references may seem quaint. </p>
<p>Good luck&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting feedback &#8211; writing a PhD proposal, pt.2 by Benoît Guilbaud</title>
		<link>http://benguilbaud.com/2012/03/28/getting-feedback-writing-a-phd-proposal-pt-2/#comment-79</link>
		<dc:creator><![CDATA[Benoît Guilbaud]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 13:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://benguilbaud.wordpress.com/?p=322#comment-79</guid>
		<description><![CDATA[Doug, thanks ever so much for taking the time to do this! Much appreciated. Looking forward to your new book - think I shall pre-invest in it :-)]]></description>
		<content:encoded><![CDATA[<p>Doug, thanks ever so much for taking the time to do this! Much appreciated. Looking forward to your new book &#8211; think I shall pre-invest in it :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
